Belarusian State Medical University came into existence in the year 1930 and is known for specialization in 2 fields of Medicine namely General Medicine and Dentistry. Belarusian State Medical University is one of the foremost medical universities in Belarus which has received international prestige and is one of the leaders in providing higher medical education institution.
| Year Established | 1930 |
| Recognition | MCI, WHO |
| Course Duration | 5+1 Year |
| Eligibility Criteria | 10+2 with 50% of marks, NEET |
| Language of Study | English |
| Last Date to Apply | 1st Aug, 2020 |
MBBS Fee Structure of Belarusian State Medical University, Belarus
| Year / Fees Structure | Tuition Fee | Hostel Fee |
| First Year | 4900 USD | 1000 USD |
| Second Year | 4900 USD | 1000 USD |
| Third Year | 4900 USD | 1000 USD |
| Fourth Year | 4900 USD | 1000 USD |
| Fifth Year | 4900 USD | 1000 USD |
| Sixth Year | 4900 USD | 1000 USD |







